Archived Gallup BBC chart from Home Computing Weekly #96 (22/1/85), p8
Gallup BBC chart for the week to 1985-01-08
| Home Computing Weekly | ||
| 1985-01-15 (WEEK to 1984-12-31) |
1985-01-22 (WEEK to 1985-01-08) |
1985-01-29 (WEEK to 1985-01-15) |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 3 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 4 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 5 | Hunchback (SUPERIOR SOFTWARE / OCEAN / CENTURY ELECTRONICS) |
| 6 | Frak (AARDVARK / STATESOFT) |
| 7 | Jetpac (ULTIMATE PLAY THE GAME) |
| 8 | Snooker (VISIONS) |
| 9 | 3D Grand Prix (SOFTWARE INVASION / AMSOFT) |
| 10 | Blockbusters (MACSEN) |
(published 1985-01-22)
